Program 2021
Lecture block | Time | Speaker | Company | Title |
---|---|---|---|---|
Wednesday, March 17 | ||||
14:45-15:00 | Prof. A. Bührig-Polaczek | Foundry Institute, RWTH Aachen University, Germany | Welcome | |
Basis of Virtual Casting | 15:05-15:35 | Dr. Jesper Thorborg | MAGMA Gießereitechnologie GmbH, Germany | Integrated Modeling of Stresses, Distortion and Cracks in the Casting and Heat Treatment Processes – State-of-the Art and Future Challenges |
15:40-16:10 | Mark Samonds, Ph.D. | ESI US R&D, USA | Solidification and Defects, Casting Quality | |
16:15-16:45 | Dr. rer. nat. Georg Schmitz | Access e.V., Germany | Simulation platforms for material simulations | |
16:50-17:20 | Dr. Michael Barkhudarov, Dr. Amir Isfahani | Flow Science Inc., USA | Fluid Mechanics of Metal Casting: Accessible High-Fidelity Solutions | |
Thursday, March 18 | ||||
Process – Microstructure – Properties | 10:00-11:00 | Prof. emer. Wilfried Kurz | Ecole Polytechnique Fédérale de Lausanne, Switzerland | Progress in Modelling and Simulation of Solidification Microstructures |
Virtual Optimization of Cast Materials | 11:05-11:35 | Jakob Olofsson, Ph.D. | School of Engineering, Jönköping University, Sweden | Cast Iron: From Dinosaurs to Virtual Optimization of Castings |
11:40-12:10 | Prof. Franz Feikus | Nemak Europe GmbH, Germany | Application of Simulation in Aluminum Casting Process and Cast Component Development – Limits, Challenges and Future Expectations | |
12:15-12:45 | Asger Sturlason | Vestas Wind Systems A/S, Denmark | Design and Process Integration of Structural Wind Power Iron Castings | |
12:45-15:30 | Pause | |||
Virtual Product Development and Quality Assurance | 15:30-16:00 | Dr. Achim Egner-Walter | Martinrea Honsel Germany GmbH, Germany | Application of CAE Methods and Process Simulation for Part and Tool Development in HPDC and LPDC |
16:05-16:35 | Prof. Christoph Beckermann | Department of Mechanical Engineering, University of Iowa, USA | Advances in Steel Casting Simulation | |
16:40-17:10 | Eben Prabhu | Ford Motor Company, Dearborn, USA | A Virtual Approach for Developing Complex Castings in the Automotive Industry | |
17:15-17:45 | Dr. Kai Kerber, Peter Maurer | Oskar Frech GmbH + Co. KG, Germany | Cyber-physical System High Pressure Die Casting Machine – Current Status and Vision | |
Friday, March 19 | ||||
The Virtual Process Chain in the Foundry | 09:00-09:30 | Dr. Konrad Weiß | RWP GmbH, Germany | Metallurgy – composition, physical data and mechanical properties of the cast component |
09:35-10:05 | Dr. Jörg C. Sturm, Dr. Ingo Wagner | MAGMA Gießereitechnologie GmbH, Germany | „The virtual Core“ – Simulation and optimization of a complex material from the production to the application in the casting | |
10:10-10:40 | Prof. Andreas Bührig-Polaczek | Foundry Institute, RWTH Aachen University, Germany | The Process Chain of Casting Processes – Challenge and Opportunity for Foundrymen and Simulation | |
11:50-12:00 | Prof. Andreas Bührig-Polaczek | Foundry Institute, RWTH Aachen University, Germany | Farewell |
Your contact person regarding content
Prof. Dr. Ing. Andreas Bührig-Polaczek
Lehrstuhl für Gießereiwesen und Gießerei-Institut
Intzestraße 5 I D-52072 Aachen
Tel.: +49 (0)241 / 80-95880
Fax.: +49 (0)241 80-92276
E-Mail: Sekretariat@gi.rwth-aachen.de
Your contact person regarding organizational matters
Julia Backhaus
RWTH International Academy
Campus-Boulevard 30 | D-52074 Aachen
Tel.: +49 (0)241 80-97861
Fax: +49 (0)241 80-92525
E-Mail: info@aachener-giessereikolloquium.de
